Deloitte has publised certain podcasts on IFRS. These are copyright of Deloitte only. We are giving links here for you:
| Topic | Details | Length | Size (MP3) |
|---|---|---|---|
| IFRS 13 Fair Value Measurement | Andrew Spooner, Lead IFRS Partner on Financial Instruments, discusses the new IASB’s standard on Fair Value Measurement with Robert Bruce. | 18 minutes | 13mb |
| IFRS 11 Joint Arrangements | Becky Fell, Director in the Deloitte IFRS Global Office, discusses the IASB’s standard on Joint Arrangements with Robert Bruce. | 10 minutes | 7mb |
| IFRS 10Consolidated Financial Statements | Randall Sogoloff, Leader for Communications in the Deloitte IFRS Global Office, discusses the IASB’s standard on Consolidation with Robert Bruce. | 12 minutes | 8mb |
| IFRS 9 — Hedge accounting exposure draft | Andrew Spooner, lead IFRS financial instruments partner, and Kush Patel, senior manager and recent IASB Practice Fellow, discuss the IASB’s exposure draft on hedge accounting. They discuss the key changes that are proposed and provide an insight into the likely effect they will have in practice. The discussion is chaired by Robert Bruce. | 35 minutes | 33mb |
| IFRS 9 — Hedge accounting | Andrew Spooner, lead IFRS financial instruments partner, and Bob Uhl, head of the US Accounting Standards group and IFRS Centre, debate the IASB and FASB’s proposals for hedge accounting. They debate the FASB proposals contained in their exposure draft on accounting for financial instruments and how they compare with the tentative conclusions the IASB has reached in developing their to be issued exposure draft. The discussion is chaired by Robert Bruce. | 18 minutes | 22mb |
| IFRS 9 — Impairment of financial instruments | Andrew Spooner, lead IFRS financial instruments partner, and Bob Uhl, head of the US Accounting Standards group and IFRS Centre, debate the IASB and FASB’s proposals for impairment of financial assets. They debate the reasons for the proposed changes to the current incurred loss model, looking at the similarities and differences in the new impairment models proposed by both Boards. The discussion is chaired by Robert Bruce. | 28 minutes | 33mb |
| IFRS 9 — Classification and measurement of financial instruments | Andrew Spooner, lead IFRS financial instruments partner, and Bob Uhl, head of the US Accounting Standards group and IFRS Centre, debate the IASB and FASB’s proposals for classification and measurement of financial instruments. The discussion is chaired by Robert Bruce. | 19 minutes | 23mb |
IASB Podcasts : Click here

Articles








