The IFRS for SMEs is a self-contained standard of 230 pages, designed to meet the needs and capabilities of small and medium-sized entities (SMEs), which are estimated to account for over 95 per cent of all companies around the world.
Compared with full IFRSs (and many national GAAPs), the IFRS for SMEs is less complex in a number of ways. The standard is available for any jurisdiction to adopt, whether or not it has adopted full IFRSs. Each jurisdiction must determine which entities should use the standard. The IASB’s only restriction is that listed companies and financial institutions should not use it.
Training Modules on IFRS for SME
| Modules | Titles | Download |
| 1 | Small and Medium-sized Entities | PDF [220 KB] |
| 3 | Financial Statement Presentation | PDF [247 KB] |
| 4 | Statement of Financial Position | PDF [240 KB] |
| 5 | Statement of Comprehensive Income and Income Statement | PDF [288 KB] |
| 6 | Statement of Changes in Equity and Statement of Income and Retained Earnings | PDF [221 KB] |
| 8 | Notes to the Financial Statements | PDF [368 KB] |
| 10 | Accounting Policies, Estimates and Errors | PDF [263 KB] |
| 11 | Basic Financial Instruments | PDF [602 KB] |
| 13 | Inventories | PDF [267 KB] |
| 14 | Investments in Associates | PDF [324 KB] |
| 15 | Investments in Joint Ventures | PDF [337 KB] |
| 16 | Investment Property | PDF [274 KB] |
| 17 | Property, Plant and Equipment | PDF [303 KB] |
| 18 | Intangible Assets Other Than Goodwill | PDF [332 KB] |
| 20 | Leases | PDF [426 KB] |
| 21 | Provisions and Contingencies | PDF [393 KB] |
| 23 | Revenue | PDF [418 KB] |
| 24 | Government Grants | PDF [331 KB] |
| 25 | Borrowing Costs | PDF [192 KB] |
| 28 | Employee Benefits | PDF [417 KB] |
| 29 | Income Tax | PDF [526 KB] |
| 32 | Events after the End of the Reporting Period | PDF [211 KB] |
| 35 | Transition to the IFRS for SMEs | PDF [540 KB] |
IASB Newsletter on IFRS for SME
| Issue | View it in your browser | Download as a PDF |
| 2011-1, January 2011 | ![]() |
|
| 2011-2, February 2011 | ![]() |
|
| 2011-3, March 2011 | ![]() |
|
| 2011-4, April 2011 | ![]() |
|
| 2011-5, May 2011 | ![]() |
| 2010-1, March 2010 | ![]() |
![]() |
| 2010-2, April 2010 | ![]() |
![]() |
| 2010-3, May 2010 | ![]() |
![]() |
| 2010-4, June 2010 | ![]() |
![]() |
| 2010-5, August 2010 | ![]() |
![]() |
| 2010-6, September 2010 | ![]() |
![]() |
| 2010-7, October 2010 | ![]() |
![]() |
| 2010-8, November 2010 | ![]() |
![]() |
| 2010-9, December 2010 | ![]() |
![]() |
IFRS for SMEs in Your Pocket 2010 – Global Edition
Deloitte’s IFRS Global Office has published the Global Edition of IFRS for SMEs in Your Pocket. This 45-page guide to the IFRS for SMEs is similar to Deloitte’s very popular IFRSs in Your Pocket guide to full IFRSs. IFRS for SMEs in Your Pocket takes each section of the IFRS for SMEs, summarises its requirements, and highlights differences with full IFRS requirements. There is also a chronology of the development of the IFRS for SMEs and a discussion of how the IFRS for SMEs differs from full IFRSs. Click to download IFRS for SMEs in Your Pocket (Global Edition) (PDF 406k).
Presentations about the IFRS for SMEs
| Presentation - click to download in PDF | Audience | Presenter(s) | Date | Number of Slides | Language | Description |
| Why the World Needs a Separate Standard for Private Companies, and Why the US Does, Too | American Accounting Association Annual Meeting of the International Section and Financial Reporting Section | Paul Pacter, IASB Board Member | January 2011 | 31 | English | - Use of IFRSs around the world - Adoption of the IFRS for SMEs - Implementation support |
| The IFRS for SMEs | 18th Congress of the Romanian Accounting Profession | Paul Pacter, IASB Board Member | September 2010 | 14 | Romanian | - Background of IFRS for SMEs - Differences with full IFRSs - Plans for Adoption - Implementation support |
| Introduction and Overview of IFRS for SMEs | World Bank Workshop | IFRS Foundation Education Director Michael Wells | January 2011 | 60 | Russian | Summaries of the requirements in each of the 35 sections |
| IFRS for SMEs: Adoption and Implementation | World Standard Setters Meeting | IASB Board member Paul Pacter and IFRS Foundation Education Director Michael Wells | 21 September 2010 | 33 | English | Update on jurisdiction plans for adoption, description of implementation support being provided by IASB and IFRS Foundation, and information about the new SME Implementation Group including a preliminary look at some of the issues the SMEIG will be looking at. |
| Overview of IFRS for SMEs in Albanian | World Bank GLDN Seminar | IFRS Foundation Education Director Michael Wells | September 2010 | 45 | Albanian | Summaries of the requirements in each of the 35 sections. |
| Overview of IFRS for SMEs in Romanian | World Bank GLDN Seminar | IFRS Foundation Education Director Michael Wells | September 2010 | 45 | Romanian | Summaries of the requirements in each of the 35 sections. |
| Overview of IFRS for SMEs in Serbian | World Bank GLDN Seminar | IFRS Foundation Education Director Michael Wells | September 2010 | 45 | Serbian | Summaries of the requirements in each of the 35 sections. |
| Visão Geral do IFRS para PMEs | IFRS Foundation-BNDES Workshop | IASB Board member Paul Pacter | August 2010 | 74 | Português | Includes background on the IFRS for SMEs and summaries of the requirements in each of the 35 sections |
| IFRS pour PME | Bamako, JOAC | Gilbert Gélard, Consultant en IFRS, Ancien membre de l’IASB | Juillet 2010 | 28 | Français | - Qui peut l’utiliser? - En quoi diffère-t-elle des “full IFRS”? - Comment avons-nous simplifié? - Quel intérêt une PME a-t-elle à l’adopter? - Etat de l’adoption par les pays et regions - Matériel de formation pour les PME - Ce qui peut être “downloadé” |
| A Closer Look at the IFRS for SMEs | 28th Annual Conference of the Institute of Chartered Accountants of the Caribbean | IASB Board member Paul Pacter | 26 June 2010 | 78 | English | Includes background on the IFRS for SMEs and summaries of the requirements in each of the 35 sections |
| IFRS para PyMEs | Banco Mundial | IASB Miembro de la Junta Paul Pacter | 21 Junio 2010 | 77 | Español | - Desarrollo de IFRS para PyMEs - Adopción: Beneficios. Planes del país - Traducción y entrenamiento - Guía de implementación - Revisión de todas las secciones de la norma - Remarcar las diferencias principales con las IFRS completas - Sus preguntas y comentarios |
BDO Presentation on Difference between IFRS and IFRS for SMEs

Articles










